| Reception | Phone | |
|---|---|---|
| All days | 07:30 - 21:00 | 07:30 - 21:00 |
| Reception | Phone | |
|---|---|---|
| Son - Tor | 07:30 - 19:00 | 08:00 - 19:00 |
| Fri - Sat | 07:30 - 20:00 | 08:00 - 20:00 |
| Reception | Phone | |
|---|---|---|
| Man - Goal | 8:00 AM – 6:00 PM | 10:00 - 17:00 |
| Fre | 08:00 - 19:00 | 10:00 - 17:00 |
| Sat | 07:30 - 19:00 | 10:00 - 17:00 |
| Son | 07:30 - 18:00 | 10:00 - 17:00 |
| Reception | Phone | |
|---|---|---|
| Man | 8:00 a.m. – 1:00 p.m. | 10:00 a.m. – 1:00 p.m. |
| Tue - Thu | By appointment | 10:00 a.m. – 1:00 p.m. |
| Fre | By appointment | Closed |
| Sat - Sun | Closed | Closed |
| Opening hours | |
|---|---|
| Morning swim* | 07.00 - 09.00 |
| Alm. Open | 09.00 - 18.00 |