Price list 2026
Tourist sites
| Price per night | A |
|---|---|
| Site fee | 90,00 DKK |
| Power | 49,00 DKK |
| Adults | 104,00 DKK |
| Children 1-12 years | 80,00 DKK |
| Dog | 30,00 DKK |
| Price per night | B |
|---|---|
| Site fee | 85,00 DKK |
| Power | 49,00 DKK |
| Adults | 99,00 DKK |
| Children 1-12 years | 75,00 DKK |
| Dog | 30,00 DKK |
| Price per night | C |
|---|---|
| Site fee | 74,00 DKK |
| Power | 49,00 DKK |
| Adults | 89,00 DKK |
| Children 1-12 years | 65,00 DKK |
| Dog | 30,00 DKK |
| Price per night | D |
|---|---|
| Site fee | 54,00 DKK |
| Power | 49,00 DKK |
| Adults | 74,00 DKK |
| Children 1-12 years | 54,00 DKK |
| Dog | 30,00 DKK |
| Price per night | Winter |
|---|---|
| Site fee | 0,00 DKK |
| Power | 49,00 DKK |
| Adults | 60,00 DKK |
| Children 1-12 years | 40,00 DKK |
| Dog | 30,00 DKK |
| Add-ons | A-D |
|---|---|
| Popular space | 25,00 DKK |
| Comfort seat | 25,00 DKK |
| Selecting a specific seat when booking | 100,00 DKK |
Cottages & Luxury Tents
| A | 4.543 DKK | /week |
|---|---|---|
| 649 DKK | /night | |
| B | 4.193 DKK | /week |
| 599 DKK | /night | |
| C | 1.195 DKK | /weekend |
| 490 DKK | /night (Sun-Fri) | |
| D | 950 DKK | /weekend |
| 370 DKK | /night (Sun-Fri) | |
| Dog per night | 30 DKK | Mandatory final cleaning |
| Final cleaning | 410 DKK | |
| A | 5.243 DKK | /week |
|---|---|---|
| 749 DKK | /night | |
| B | 4.998 DKK | /week |
| 714 DKK | /night | |
| C | 1.395 DKK | /weekend |
| 590 DKK | /night (Sun-Fri) | |
| D | 1.150 DKK | /weekend |
| 470 DKK | /night (Sun-Fri) | |
| Dog per night | 30 DKK | Mandatory final cleaning |
| Final cleaning | 410 DKK | |
| A | 6.930 DKK | /week |
|---|---|---|
| 990 DKK | /night | |
| B | 6.510 DKK | /week |
| 930 DKK | /night | |
| C | 1.740 DKK | /weekend |
| 750 DKK | /night (Sun-Fri) | |
| D | 1.520 DKK | /weekend |
| 580 DKK | /night (Sun-Fri) | |
| Dog per night | 30 DKK | Mandatory final cleaning |
| Final cleaning | 470 DKK | |
| A | 6.930 DKK | /week |
|---|---|---|
| 990 DKK | /night | |
| B | 6.510 DKK | /week |
| 930 DKK | /night | |
| C | 1.740 DKK | /weekend |
| 750 DKK | /night (Sun-Fri) | |
| D | 1.520 DKK | /weekend |
| 580 DKK | /night (Sun-Fri) | |
| Dog per night | - | Not allowed |
| Final cleaning | 470 DKK | |
| A | 7.973 DKK | /week |
|---|---|---|
| 1.139 DKK | /night | |
| B | 7.413 DKK | /week |
| 1.059 DKK | /night | |
| C | 1.940 DKK | /weekend |
| 860 DKK | /night (Sun-Fri) | |
| D | 1.733 DKK | /weekend |
| 685 DKK | /night (Sun-Fri) | |
| Dog per night | 30 DKK | Mandatory final cleaning |
| Final cleaning | 570 DKK | |
| A | 9.093 DKK | /week |
|---|---|---|
| 1.299 DKK | /night | |
| B | 8.253 DKK | /week |
| 1.179 DKK | /night | |
| C | 2.050 DKK | /weekend |
| 920 DKK | /night (Sun-Fri) | |
| D | 1.840 DKK | /weekend |
| 760 DKK | /night (Sun-Fri) | |
| Dog per night | 30 DKK | Mandatory final cleaning |
| Final cleaning | 570 DKK | |
Seasonal pitches
All year round 29.09.2024 - 28.09.2025 | 17.300 DKK |
Summer season 29.03.2025 - 28.09.2025 | 13.800 DKK |
Pre-season 29.03.2025 - 22.06.2025 | 5.900 DKK |
Off-season 10.08.2025 - 28.09.2025 | 3.900 DKK |
Winter season 28.09.2025 - 28.3.2026 | 3.600 DKK |
Extend to week 42 29.09.2025 - 19.10.2025 | 1.200 DKK |
Power pack 200 kWh | 750 DKK |
Boat mooring 29.03.2025 - 28.09.2025 | 600 DKK |
Overnight guests cost half the normal overnight rate.
| All year round | 400 DKK |
| Summer season | 400 DKK |
| Pre-season | 200 DKK |
| Off-season | 150 DKK |
| Winter season | 200 DKK |
| Caravan | 700 DKK |
| Fixed bottom | 700 DKK |
| Storage tent | 400 DKK |
Other prices
Shower /2 min | 3,5 DKK |
Shower family room /2 min | 3,5 DKK |
Bathing area /pers | 25 DKK |
Waterpark from outside /pers | 60 DKK |
Morning swim /pers requires special card | 15 DKK |
| Minigolf /adults | 50 DKK |
| Minigolf /children (0-12 years) | 25 DKK |
| Tennis court /hour | 99 DKK |
| Padel court A time/hour | 199 DKK |
| Padel court B time/hour | 99 DKK |
| Padel balls /3 pcs. | 75 DKK |
| Bat rental /piece. | 15 DKK |
| Bicycle rental /day | 99 DKK |
| Cibybike /day | 148 DKK |
| Mountain bike /day | 148 DKK |
| Cargo bike /day | 275 DKK |
| SUP Board / 2 hours | 200 DKK |
| Tractor /day | 60 DKK |
| Gammelbro Crea /day | 20 DKK |
| Sauna | 50 DKK |
1 x Highchair /day | 25 DKK |
1 x Weekend bed /night | 25 DKK |
1 x Package incl. bed linen and towels | 95 DKK |
WiFi /day | 10 DKK |
Filling of diving air Ask at reception | - |
Campsite prices
Are you looking for campsite prices? Here at Gammelbro Camping there are many options for you and your family to go camping in Jutland. We help you create a holiday with lots of experiences, and memories for life.
The campsite offers a wide range of family activities. We have mini golf, various playgrounds, tennis and a beach close to the campsite. Only your imagination sets the limits when it comes to activities.
Campsites in Denmark are becoming more and more popular as the freedom draws us in. Camping is a different way to spend your holiday and you can go wherever your heart desires. That's why camping doesn't have to be expensive. We have cheap prices, so you and your family can have an affordable holiday in the great outdoors.
If you have any questions about our camping prices or our campsite, please feel free to contact us today.